Overall Activity Report:
GingerBread Nook

(Accesses Through 03:04:46 05 Jan 2006)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Jan 2006):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon bytes transferred.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month
     118,941       1,020,620,506       3,032      25,187   Apr 2003  
     318,311       3,535,604,348       8,343      62,012   May 2003  
     554,017       6,060,031,218      15,615     105,413   Jun 2003  
     382,822       4,216,755,714      12,353      76,059   Jul 2003  
     341,052       3,918,456,528      11,149      68,167   Aug 2003  
     299,286       3,344,530,447       9,586      52,183   Sep 2003  
     325,234       3,745,834,784       9,566      57,022   Oct 2003  
     495,063       5,464,339,145      14,657      86,002   Nov 2003  
     514,576       5,759,438,524      15,546      99,137   Dec 2003  
     546,849       6,146,326,538      17,848     102,605   Jan 2004  
     548,656       6,100,655,630      17,971     101,416   Feb 2004  
     884,267       9,271,961,737      25,977     151,608   Mar 2004  
     575,492       6,307,110,839      18,142     100,016   Apr 2004  
     498,603       5,516,884,701      15,591      84,393   May 2004  
     477,333       5,381,375,317      14,577      79,362   Jun 2004  
     550,549       6,104,396,103      17,276      91,377   Jul 2004  
     536,467       6,003,256,887      16,973      94,421   Aug 2004  
     532,263       5,970,227,050      15,747      94,213   Sep 2004  
     611,956       6,909,535,915      18,046     107,505   Oct 2004  
     649,278       7,351,629,778      19,251     115,189   Nov 2004  
     749,168       9,421,427,950      21,919     145,729   Dec 2004  
     625,474       7,296,365,648      19,057     111,436   Jan 2005  
     503,579       5,871,561,061      16,396      90,184   Feb 2005  
     146,431       1,745,411,033       4,746      25,758   Mar 2005  
     469,603       5,351,585,041      16,186      81,046   Apr 2005  
     436,284       5,199,800,714      14,810      74,315   May 2005  
     379,368       4,494,762,745      13,154      70,733   Jun 2005  
     429,624       5,082,806,484      15,284      78,728   Jul 2005  
     901,544      11,798,062,436      16,338     503,218   Aug 2005  
     484,951       5,782,754,878      15,189      87,482   Sep 2005  
     514,488       6,292,494,173      16,494      95,389   Oct 2005  
     596,155       7,743,224,872      19,290     110,719   Nov 2005  
     647,562       8,352,137,970      22,064     126,377   Dec 2005  
      51,990         604,896,139       2,174      10,667   Jan 2006  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date
      21,872         283,930,716         764       4,771     01 Dec  
      21,939         294,079,003         775       4,549     02 Dec  
      19,147         249,297,579         604       3,877     03 Dec  
      18,119         234,003,509         635       3,414     04 Dec  
      20,131         256,606,401         746       3,839     05 Dec  
      23,071         296,963,048         757       4,303     06 Dec  
      20,096         256,164,696         706       3,767     07 Dec  
      30,291         391,170,171         937       5,476     08 Dec  
      31,920         405,825,136         920       5,839     09 Dec  
      27,498         351,943,618         816       5,326     10 Dec  
      26,975         341,594,411         888       4,854     11 Dec  
      29,909         385,105,933         981       5,524     12 Dec  
      27,445         357,713,223         913       5,199     13 Dec  
      28,481         357,911,148         923       5,748     14 Dec  
      24,616         316,710,348         888       4,742     15 Dec  
      22,720         305,536,706         789       4,754     16 Dec  
      18,833         252,648,848         664       3,481     17 Dec  
      20,326         270,072,858         695       3,902     18 Dec  
      23,960         328,753,973         826       4,688     19 Dec  
      27,882         374,665,319         906       5,629     20 Dec  
      23,548         301,820,251         808       4,456     21 Dec  
      25,984         340,443,478         895       5,200     22 Dec  
      19,270         260,868,610         735       3,428     23 Dec  
      19,859         265,724,961         665       4,049     24 Dec  
       9,748         117,827,164         427       1,903     25 Dec  
      11,895         144,254,490         438       2,966     26 Dec  
      14,996         167,924,019         525       2,910     27 Dec  
      14,500         168,637,554         494       2,848     28 Dec  
      11,782         144,047,901         513       2,735     29 Dec  
       6,090          76,590,929         235       1,262     30 Dec  
       4,659          53,301,969         196         938     31 Dec  
      11,826         129,312,558         457       2,643     01 Jan  
      10,876         127,042,865         467       2,145     02 Jan  
      12,116         146,337,216         580       2,454     03 Jan  
      16,097         188,321,257         619       3,230     04 Jan  
       1,075          13,882,243          51         195     05 Jan  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day
      17,399         218,562,100         620       3,343        Sun  
      19,354         248,352,732         692       3,832        Mon  
      21,102         268,720,565         736       4,099        Tue  
      20,544         254,570,981         710       4,010        Wed  
      22,909         295,260,523         799       4,585        Thu  
      20,388         268,580,077         691       3,966        Fri  
      17,999         234,583,395         589       3,534        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour
         350           4,374,569          17          73         00  
         308           3,416,289          14          59         01  
         225           2,499,947          13          49         02  
         243           2,437,015          13          49         03  
         192           2,382,369          10          48         04  
         296           3,646,541          12          64         05  
         282           2,918,935          12          53         06  
         289           3,571,768          15          62         07  
         489           6,222,702          20          99         08  
         583           8,077,999          23         132         09  
         592           6,803,436          26         124         10  
         611           7,406,583          27         120         11  
         653           6,554,152          29         145         12  
         673           8,343,003          29         140         13  
         775           9,299,729          31         145         14  
         766           9,774,021          29         163         15  
         726           8,435,689          28         130         16  
         677           8,087,147          26         125         17  
         528           6,312,220          25         104         18  
         519           6,297,876          23          97         19  
         775           8,888,598          27         179         20  
         723           7,935,213          25         150         21  
         695           8,399,994          27         141         22  
         599           7,061,230          22         118         23  

[ Return to Index ]


"Record Book"

Most Hits: 118,018 (Aug 24, 2005)

Most Bytes: 1,642,635,494 (Aug 24, 2005)

Most Visits: 2,245 (Mar 09, 2004)

Most PViews: 103,506 (Aug 24, 2005)

[ Return to Index ]


Top 10 Files by Number of Hits (Jan 2006)

Last Accessed               Hits           Bytes   File
02:57:37 05 Jan 2006       1,189      16,961,234   /free.shtml
02:57:42 05 Jan 2006       1,130      23,278,410   /cgi-sys/Count.cgi
02:59:27 05 Jan 2006         566         188,258   /marketplace/out.cgi
01:42:28 05 Jan 2006         547       6,148,537   /marketplace/morelinks.cgi
03:02:39 05 Jan 2006         478       4,179,760   /
02:59:51 05 Jan 2006         336       3,841,847   /marketplace/report.cgi
02:57:42 05 Jan 2006         306       6,146,226   /giveaways/
01:36:40 05 Jan 2006         267       8,986,831   /marketplace/
03:04:46 05 Jan 2006         243       1,964,195   /recipecards/
01:57:25 05 Jan 2006         235       2,055,128   /labels/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Jan 2006)

Last Accessed               Hits           Bytes   File
02:57:42 05 Jan 2006       1,130      23,278,410   /cgi-sys/Count.cgi
02:57:37 05 Jan 2006       1,189      16,961,234   /free.shtml
01:36:40 05 Jan 2006         267       8,986,831   /marketplace/
01:42:28 05 Jan 2006         547       6,148,537   /marketplace/morelinks.cgi
02:57:42 05 Jan 2006         306       6,146,226   /giveaways/
03:02:39 05 Jan 2006         478       4,179,760   /
02:59:51 05 Jan 2006         336       3,841,847   /marketplace/report.cgi
03:04:16 05 Jan 2006         201       2,389,174   /coloringpages/
02:18:29 05 Jan 2006         204       2,218,244   /notesandcards/
01:57:25 05 Jan 2006         235       2,055,128   /labels/

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Jan 2006)

Last Accessed               Hits           Bytes   File
01:31:33 05 Jan 2006       1,298         649,000   /favicon.ico
01:42:29 05 Jan 2006         769         384,500   /images/blank.gif
02:16:58 05 Jan 2006         218         109,000   /robots.txt
01:06:15 05 Jan 2006          67          33,500   /120x30_top1.gif
12:40:10 04 Jan 2006          26          13,000   /notepads/freehdr.jpg
12:40:10 04 Jan 2006          25          12,500   /notepads/images/marketplacebtn.gif
12:40:10 04 Jan 2006          25          12,500   /notepads/images/about.gif
12:40:10 04 Jan 2006          25          12,500   /notepads/speicals.jpg
12:40:10 04 Jan 2006          25          12,500   /notepads/images/contactbtn.gif
12:40:10 04 Jan 2006          25          12,500   /notepads/images/freestuff.gif

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (Jan 2006)

Last Accessed               Hits           Bytes   "Top Level" Domain
03:04:46 05 Jan 2006      22,537     254,743,216   net  = US Network
02:59:51 05 Jan 2006      15,734     177,862,997   com  = US Commercial
03:02:39 05 Jan 2006       7,774      94,486,798   xxx  = Unresolved Domain
02:56:49 05 Jan 2006       1,655      23,196,101   ca   = Canada
18:46:52 04 Jan 2006         875      10,823,582   fr   = France
02:30:26 05 Jan 2006         550       8,497,763   au   = Australia
20:44:19 04 Jan 2006         311       5,223,979   us   = United States
22:28:51 04 Jan 2006         366       3,746,635   org  = US Organization
22:52:08 04 Jan 2006         255       3,270,110   mx   = Mexico
14:42:05 04 Jan 2006         345       2,895,956   nl   = Netherlands
03:00:36 05 Jan 2006         182       1,979,413   uk   = United Kingdom
13:36:25 04 Jan 2006          82       1,965,239   il   = Israel
15:17:04 04 Jan 2006          44       1,651,308   gt   = Guatemala
02:36:28 05 Jan 2006         130       1,553,180   edu  = US Educational
02:10:10 05 Jan 2006          84       1,293,683   be   = Belgium
18:39:45 04 Jan 2006         100       1,238,719   br   = Brazil
17:13:22 04 Jan 2006         103       1,149,312   gov  = US Government
13:43:56 04 Jan 2006          76       1,063,798   cl   = Chile
18:52:17 04 Jan 2006         106       1,012,585   it   = Italy
02:08:58 05 Jan 2006          71         894,017   nz   = New Zealand (Aotearoa)
18:00:08 04 Jan 2006          71         754,255   mil  = US Military
12:31:06 02 Jan 2006          42         583,594   ch   = Switzerland
21:21:01 04 Jan 2006          55         482,462   sg   = Singapore
18:10:55 04 Jan 2006          39         399,159   uy   = Uruguay
16:39:42 04 Jan 2006          33         386,145   dk   = Denmark
18:00:42 04 Jan 2006          61         386,133   se   = Sweden
08:21:38 03 Jan 2006          27         362,475   gr   = Greece
02:18:03 05 Jan 2006          52         299,953   tr   = Turkey
16:13:17 01 Jan 2006          27         295,659   ro   = Romania
02:38:58 05 Jan 2006          20         264,317   de   = Germany
01:01:49 05 Jan 2006          30         257,341   pe   = Peru
02:28:42 05 Jan 2006          17         234,624   jp   = Japan
16:17:36 02 Jan 2006           4         222,966   pt   = Portugal
05:23:02 02 Jan 2006          16         199,622   ma   = Morocco
16:16:15 02 Jan 2006          13         159,913   ooo  = Unrecognized Domain
06:41:56 04 Jan 2006          15         142,171   in   = India
20:13:37 03 Jan 2006          14         132,187   co   = Colombia
10:57:36 03 Jan 2006           2         131,684   lb   = Lebanon
22:10:31 01 Jan 2006           3         100,874   ph   = Philippines
18:32:24 04 Jan 2006           5          54,698   is   = Iceland
20:07:48 04 Jan 2006           3          52,359   kr   = South Korea
21:10:19 04 Jan 2006           7          48,325   ar   = Argentina
02:57:21 05 Jan 2006           4          45,947   za   = South Africa
15:39:14 04 Jan 2006           4          38,260   fi   = Finland
09:40:46 04 Jan 2006           3          37,196   hu   = Hungary
12:45:52 01 Jan 2006           2          36,822   pl   = Poland
14:57:59 03 Jan 2006           2          27,631   cz   = Czech Republic
19:48:00 03 Jan 2006          18          20,562   no   = Norway
11:37:49 03 Jan 2006           2          20,210   cn   = China
22:03:43 04 Jan 2006           2          19,130   cr   = Costa Rica
15:41:33 04 Jan 2006           2          19,130   ee   = Estonia
13:26:54 04 Jan 2006           1          18,066   sa   = Saudi Arabia
02:34:07 05 Jan 2006           1          18,066   tw   = Taiwan
17:27:10 04 Jan 2006           1          18,066   at   = Austria
09:59:12 02 Jan 2006           1          18,066   pk   = Pakistan
10:49:02 02 Jan 2006           2          10,605   sc   = Seychelles
12:58:56 03 Jan 2006           4          10,565   ru   = Russian Federation
05:59:24 03 Jan 2006           2           9,815   th   = Thailand
12:29:06 01 Jan 2006           1           9,565   es   = Spain
16:04:35 02 Jan 2006           1           9,565   do   = Dominican Republic
08:02:19 04 Jan 2006           1           9,565   zw   = Zimbabwe

[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.52